National Power Generation & Fuel Mix
Real-time generation breakdowns across major fuel types including wind, solar, nuclear, gas, hydro, biomass, and coal. Telemetry represents instantaneous gross or net generation published by grid balancing mechanisms and transmission system operators.
| Country | Provider |
|---|---|
| Austria | Fraunhofer Energy Charts |
| Belgium | Elia |
| Czechia | Fraunhofer Energy Charts |
| Denmark | Energinet |
| France | RTE / ODRE |
| Germany | Fraunhofer Energy Charts |
| Ireland (Republic of Ireland) | EirGrid Smart Grid Dashboard |
| Italy | ENTSO-E Transparency Platform |
| Netherlands | Nationaal Energie Dashboard (NED) |
| Northern Ireland | SONI / EirGrid Smart Grid Dashboard |
| Norway | ENTSO-E Transparency Platform |
| Poland | Fraunhofer Energy Charts |
| Portugal | ENTSO-E Transparency Platform |
| Spain | ENTSO-E Transparency Platform |
| Sweden | ENTSO-E Transparency Platform |
| Switzerland | Fraunhofer Energy Charts |
| United Kingdom (GB) | Elexon BMRS, NESO & University of Sheffield PV_Live |
Update Cadence & Licensing: Client applications poll every 60 seconds against backend proxy caches (typical TTL cache of 5 to 15 minutes depending on upstream publishing cycles). Data is accessed as open transparency and public sector telemetry under the respective national and European open data regulatory frameworks and licences.